MultiPassAppearance
The MultiPassAppearance node contains one or more Appearance nodes for doing multipass rendering on a per object basis.
Inheritance
Code
XML encoding
<MultiPassAppearance logFeature='' sortType='auto' sortKey='0' />
Classic encoding
MultiPassAppearance {
logFeature [""]
sortType "auto"
sortKey 0
}
Interface
Filter: X3D only | Avalon only | All
| id | Name | DataType | PartType | Default | ValueType | Description |
|---|---|---|---|---|---|---|
| appearance | MFNode | inputOutput | Appearance | Can hold any number of Appearance nodes. | ||
| sortKey | SFInt32 | inputOutput | 0 | Change render order manually. | ||
| sortType | SFString | inputOutput | auto | [auto, transparent, opaque] | defines the shape type for sorting | |
| logFeature | MFString | inputOutput | state, child, parent, route, eventIn, eventOut | controls the logging of changes, state: log state changes (e.g. live), child: log child add/remove, parent: log parent add/remove, route: log route add/remove; eventIn: log receiving of events, eventOut: log sending of events: guiView, runtime system should create node-view, guiEdit: runtime system should create node-editeverything: log everything | ||
| metadata | SFNode | inputOutput | MetadataObject | container for payload metadata inside MetadataSet element |
